Название продукта: Крест для раструбной сварки
Место происхождения: Цзянсу, Китай.
Рабочая температура: от -325 до 800 ℉ (от -198 до 426 ℃)
Модель: SS-SWC
Материал: нержавеющая сталь
Торговое название: РОКЕ
Размер порта: 1/4″-4″
Применение: нефтяная, химическая промышленность, природный газ.
Тип: раструбная сварка
Давление: 2000 фунтов, 3000 фунтов, 6000 фунтов.
Установка: рукавного типа
Сертификация: CE, ISO9001, BV, DNV
ФИТИНГИ ДЛЯ РАСТУШЕЧНОЙ СВАРКИ
Tee |
Cross |
3000 LB | 3000 LB |
Size | M | B | D | A | C | Weight(Kg) | Size | M | B | D | A | C | Weight(Kg) | |
1/4 |
ASM B16.11 or JIS B2316
|
23.0 | 9.4 | 11.0 | 10 | 0.16 | 1/4 |
ASM B16.11 or JIS B2316
|
23.0 | 9.4 | 11.0 | 10 | 0.18 | |
3/8 | 26.5 | 12.7 | 13.5 | 12 | 0.16 | 3/8 | 26.5 | 12.7 | 13.5 | 12 | 0.18 | |||
1/2 | 34.0 | 16.1 | 15.5 | 13 | 0.18 | 1/2 | 34.0 | 16.1 | 15.5 | 13 | 0.37 | |||
3/4 | 38.5 | 21.4 | 19.0 | 14 | 0.40 | 3/4 | 38.5 | 21.4 | 19.0 | 14 | 0.52 | |||
1 | 46.5 | 27.2 | 22.5 | 16 | 0.64 | 1 | 46.5 | 27.2 | 22.5 | 16 | 0.68 | |||
1.1/4 | 56.5 | 35.5 | 27.0 | 18 | 0.92 | 1.1/4 | 56.5 | 35.5 | 27.0 | 18 | 1.03 | |||
1.1/2 | 63.5 | 41.2 | 32.0 | 19 | 1.14 | 1.1/2 | 63.5 | 41.2 | 32.0 | 19 | 1.40 | |||
2 | 76.0 | 52.7 | 38.0 | 22 | 1.71 | 2 | 76.0 | 52.7 | 38.0 | 22 | 2.33 | |||
2.1/2 | 92.0 | 65.9 | 41.0 | 26 | 3.42 | 2.1/2 | 92.0 | 65.9 | 41.0 | 26 | 7.48 | |||
3 | 110 | 78.1 | 57.0 | 29 | 5.68 | 3 | 110 | 78.1 | 57.0 | 29 | 10.44 | |||
4 | 146 | 102 | 66.5 | 33 | 12.25 | 4 | 146 | 102 | 66.5 | 33 | 18.15 |
6000 LB | 6000 LB |
Size | M | B | D | A | C | Weight(Kg) | Size | M | B | D | A | C | Weight(Kg) | |
1/2 |
ASM B16.11 or JIS B2316
|
38.5 | 12.3 | 19.0 | 14 | 0.63 | 1/2 |
ASM B16.11 or JIS B2316
|
38.5 | 12.3 | 19.0 | 14 | 0.68 | |
3/4 | 46.5 | 16.2 | 22.5 | 16 | 0.91 | 3/4 | 46.5 | 16.2 | 22.5 | 16 | 1.12 | |||
1 | 56.5 | 21.2 | 27.0 | 18 | 1.52 | 1 | 56.5 | 21.2 | 27.0 | 18 | 1.74 | |||
1.1/4 | 63.5 | 30.0 | 32.0 | 19 | 1.71 | 1.1/4 | 63.5 | 30.0 | 32.0 | 19 | 2.38 | |||
1.1/2 | 76.0 | 34.4 | 38.0 | 22 | 2.95 | 1.1/2 | 76.0 | 34.4 | 38.0 | 22 | 3.76 | |||
2 | 84.0 | 43.0 | 41.0 | 26 | 3.76 | 2 | 84.0 | 43.0 | 41.0 | 26 | 7.86 | |||
2.1/2 | 110 | 57.3 | 57.0 | 29 | 8.73 | 2.1/2 | 110 | 57.3 | 57.0 | 29 | 10.60 | |||
3 | 121 | 66.9 | 66.5 | 33 | 10.66 | 3 | 121 | 66.9 | 66.5 | 33 | 13.60 | |||
4 | 152 | 87.3 | 70.0 | 45 | 19.10 | 4 | 152 | 87.3 | 70.0 | 45 | 25.80 |
9000 LB | 9000 LB |
Size | M | B | D | A | C | Weight(Kg) | Size | M | B | D | A | C | Weight(Kg) | |
1/2 |
ASM B16.11 or JIS B2316
|
46.5 | 6.7 | 25.5 | 16 | 0.78 | 1/2 |
ASM B16.11 or JIS B2316
|
46.5 | 6.7 | 25.5 | 16 | 1.61 | |
3/4 | 56.5 | 11.6 | 28.5 | 18 | 1.34 | 3/4 | 56.5 | 11.6 | 28.5 | 18 | 2.12 | |||
1 | 63.5 | 15.8 | 32.0 | 19 | 1.88 | 1 | 63.5 | 15.8 | 32.0 | 19 | 3.90 | |||
1.1/4 | 76.0 | 23.3 | 35.0 | 22 | 2.14 | 1.1/4 | 76.0 | 23.3 | 35.0 | 22 | 6.30 | |||
1.1/2 | 84.0 | 28.2 | 38.0 | 26 | 3.70 | 1.1/2 | 84.0 | 28.2 | 38.0 | 26 | 9.30 | |||
2 | 110 | 38.3 | 54.0 | 29 | 4.64 | 2 | 110 | 38.3 | 54.0 | 29 | 18.70 | |||
2.1/2 | 121 | 48.3 | 66.0 | 33 | 10.90 | 2.1/2 | 121 | 48.3 | 66.0 | 33 | 25.60 | |||
3 | 146 | 58.7 | 70.0 | 36 | 13.40 | 3 | 146 | 58.7 | 70.0 | 36 | 33.70 |